International Export Countries
Textile Technologies Europe Ltd Export Worldwide including but not exclusive to:
| Europe | Australasia | Middle East | Asia | Africa | Caribbean | South America | North America |
| Albania | American Samoa | Bahrain | Afghanistan | Algeria | Anguilla | Argentina | Belize |
| Andorra | Australia | Iran | Bangladesh | Angola | Antigua and Barbuda | Bolivia | Canada |
| Armenia | Cook Island | Israel | Bhutan | Benin | Aruba | Brazil | Costa Rica |
| Austria | Fiji | Jordan | Brunei | Botswana | Bahamas | Chile | El Salvador |
| Azerbaijan | Guam | Kuwait | Cambodia | Burkina Faso | Barbados | Colombia | Guatemala |
| Belarus | Kiribati | Lebanon | China | Burundi | Bermuda | Ecuador | Honduras |
| Belgium | Kiribati | Oman | Hong Kong | Cameroon | Cayman Islands | French Guiana | Mexico |
| Bos.-Herz. | Marshall Islands | Qatar | India | Cape Verde | Dominica | Guyana | Nicaragua |
| Bulgaria | Micronesia | Saudi Arabia | Indonesia | C.A.R. | Dominican Republic | Paraguay | Panama |
| Croatia | Nauru | Syria | Japan | Chad | Grenada | Peru | USA |
| Cyprus | New Caledonia | Turkey | Kazakhstan | Egypt | Guadeloupe | Suriname | |
| Czech Republic | New Zealand | UAE | Kyrgyzstan | Eq. Guinea | Haiti | Uruguay | |
| Denmark | Niue | Yemen | Laos | Eritrea | Jamaica | Venezuela | |
| Estonia | Palau | Macau | Ethiopia | Martinique | |||
| Faroe Islands | Papua New Guinea | Malaysia | Gabon | Montserrat | |||
| Finland | Polynesia | Maldives | Gambia | Netherlands Antilles | |||
| France | Samoa | Mongolia | Guinea | St. Kitts and Nevis | |||
| Georgia | Solomon Islands | Myanmar | Guinea Bissau | St Lucia | |||
| Germany | Tuvalu | Nepal | Kenya | SVG | |||
| Gibraltar | Vanuatu | Pakistan | Lesotho | St. Martin | |||
| Greece | Wallis and Futuna | Philippines | Liberia | Trinidad and Tobago | |||
| Greenland | Singapore | Libya | Turks and Caicos | ||||
| Guernsey | South Korea | Madagascar | Virgin Islands | ||||
| Hungary | Sri Lanka | Malawi | |||||
| Iceland | Taiwan | Mali | |||||
| Ireland | Thailand | Mauritania | |||||
| Italy | Turkmenistan | Mauritius | |||||
| Isle of Man | Vietnam | Morocco | |||||
| Jersey | Mozambique | ||||||
| Latvia | Namibia | ||||||
| Liechtenstein | Niger | ||||||
| Lithuania | Nigeria | ||||||
| Luxembourg | Reunion | ||||||
| Macedonia | Rwanda | ||||||
| Malta | Senegal | ||||||
| Moldova | Seychelles | ||||||
| Monaco | Sierra Leone | ||||||
| Montenegro | Somalia | ||||||
| Netherlands | South Africa | ||||||
| Norway | Sudan | ||||||
| Poland | Swaziland | ||||||
| Portugal | Tanzania | ||||||
| Romania | Togo | ||||||
| Russia | Tunisia | ||||||
| Serbia | Uganda | ||||||
| Slovakia | Zambia | ||||||
| Slovenia | Zimbabwe | ||||||
| Spain | |||||||
| Sweden | |||||||
| Switzerland | |||||||
| Ukraine | |||||||
| Vatican City |
If you are interested in becoming an overseas distributor, please click here